Highlights
- •SG maintained or improved HRQoL in patients with refractory or relapsed mTNBC.
- •SG was superior to chemotherapy on GHS/QoL, physical functioning, fatigue, and pain.
- •This was despite worse diarrhoea and a trend toward worse nausea/vomiting with SG.
Abstract
Background
Methods
Results
Conclusions
Graphical abstract

Keywords
1. Introduction
2. Material and methods
2.1 Patients and overall study design
2.2 HRQoL assessments
2.3 Statistical analyses
- Brandberg Y.
- Johansson H.
- Hellstrom M.
- Gnant M.
- Mobus V.
- Greil R.
- et al.
3. Results
3.1 Patients and data availability
HRQoL-evaluable population | Intent-to-treat population | |||
---|---|---|---|---|
SG n = 236 | TPC n = 183 | SG n = 267 | TPC n = 262 | |
Age (years) | ||||
Mean (standard deviation) | 53.8 (11.8) | 55.5 (11.8) | 54.0 (11.3) | 54.0 (11.7) |
Median | 54 | 54 | 54 | 53 |
Race, n (%) | ||||
Asian | 10 (4) | 8 (4) | 13 (5) | 9 (3) |
Black or African American | 22 (9) | 27 (15) | 28 (10) | 34 (13) |
White | 195 (83) | 139 (76) | 215 (81) | 203 (77) |
Other | 9 (4) | 9 (5) | 11 (4) | 16 (6) |
Ethnicity, n (%) | ||||
Hispanic or Latina | 17 (7) | 23 (13) | 20 (7) | 25 (10) |
Not Hispanic or Latina | 210 (89) | 155 (85) | 234 (88) | 226 (86) |
Not reported/unknown | 9 (4) | 5 (3) | 13 (5) | 11 (4) |
Geographic region, n (%) | ||||
North America | 153 (65) | 119 (65) | 175 (66) | 172 (66) |
Rest of the world | 83 (35) | 64 (35) | 92 (34) | 90 (34) |
ECOG performance status, n (%) | ||||
0 | 113 (48) | 74 (40) | 121 (45) | 108 (41) |
1 | 123 (52) | 109 (60) | 146 (55) | 154 (59) |
Number of prior systemic therapies for breast cancer, n (%) | ||||
2 or 3 | 168 (71) | 132 (72) | 184 (69) | 181 (69) |
>3 | 68 (29) | 51 (28) | 83 (31) | 81 (31) |
Known brain metastases at study entry, n (%) | ||||
Yes | 27 (11) | 18 (10) | 32 (12) | 29 (11) |
No | 209 (89) | 165 (90) | 235 (88) | 233 (89) |
BRCA1/BRCA2 mutation status, n (%) | ||||
Negative | 136 (58) | 101 (55) | 150 (56) | 146 (56) |
Positive | 15 (6) | 14 (8) | 20 (7) | 23 (9) |
Missing | 85 (36) | 68 (37) | 97 (36) | 93 (35) |
Diagnosis of HER2 negativity, n (%) | ||||
Immunohistochemistry: 0 | 124 (53) | 91 (50) | 145 (54) | 141 (54) |
Immunohistochemistry: 1 | 42 (18) | 31 (17) | 45 (17) | 47 (18) |
Fluorescence in situ hybridization | 70 (30) | 61 (33) | 77 (29) | 74 (28) |
Serum bilirubin (total), n (%) | ||||
Normal | 233 (99) | 180 (98) | 253 (95) | 218 (83) |
>1–1.5 ULN | 2 (1) | 1 (1) | 5 (2) | 4 (2) |
>1.5 ULN | 0 | 0 | 0 | 1 (0) |
Missing | 1 (0) | 2 (1) | 9 (3) | 39 (15) |
Time from diagnosis to study entry (months) | ||||
Mean (standard deviation) | 61 (62) | 65 (64) | 62 (62) | 63 (60) |
3.2 Baseline HRQoL
SG n = 236 | TPC n = 183 | General population norm [ [13] ] | Between-group MID [ [15] ] | |
---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean | ||
Primary-focused domains | ||||
Global health status/QoL | 63.2 (20.6) | 58.1 (21.9) | 63.6 | 4 |
Physical functioning | 74.9 (20.5) | 73.0 (20.3) | 83.4 | 5 |
Role functioning | 69.6 (29.5) | 67.9 (29.3) | 83.0 | 6 |
Fatigue | 38.3 (25.2) | 40.1 (25.2) | 31.3 | 5 |
Pain | 36.4 (30.1) | 40.3 (29.4) | 26.7 | 6 |
Secondary-focused domains | ||||
Emotional functioning | 72.1 (22.2) | 69.9 (23.4) | 72.6 | 3 |
Cognitive functioning | 82.5 (20.3) | 80.0 (23.6) | 84.3 | 3 |
Social functioning | 70.6 (29.3) | 71.2 (26.1) | 85.1 | 5 |
Nausea/vomiting | 7.6 (15.4) | 9.9 (18.3) | 5.2 | 3 |
Dyspnoea | 24.7 (29.4) | 25.1 (28.6) | 16.9 | 4 |
Insomnia | 31.6 (30.7) | 36.1 (31.2) | 31.3 | 4 |
Appetite loss | 19.2 (25.9) | 24.0 (28.9) | 9.9 | 5 |
Constipation | 16.6 (26.6) | 17.5 (25.2) | 14.0 | 5 |
Diarrhoea | 7.4 (18.0) | 6.4 (15.7) | 8.9 | 3 |
Financial difficulties | 27.2 (34.5) | 23.0 (30.6) | 11.6 | 3 |
EORTC QLQ-C30 summary score | 76.0 (15.9) | 74.2 (16.0) | – | 5 |
3.3 Effect of treatment on HRQoL
3.3.1 Change from baseline

Least-square mean change from baseline (95% CI) | Non-inferiority margin (MID) [ [15] ] | |||
---|---|---|---|---|
SG (n = 236) | TPC (n = 183) | SG minus TPC | ||
Primary-focused domains | ||||
Lower bound of 95% CI | ||||
Global health status/QoL | 0.66 (−2.21 to 3.53) | −3.42 (−6.77 to −0.08) | 4.08 (0.82–7.35)∗ | −4 |
Physical functioning | 1.31 (−1.38 to 3.99) | −4.39 (−7.52 to −1.26) | 5.69 (2.63–8.76)∗∗ | −5 |
Role functioning | −2.24 (−6.13 to 1.65) | −7.83 (−12.41 to −3.25) | 5.59 (1.13–10.05)∗ | −6 |
Upper bound of 95% CI | ||||
Fatigue | 1.97 (−1.20 to 5.13) | 7.13 (3.40–10.87) | −5.17 (−8.81 to −1.52)∗∗ | +5 |
Pain | −8.93 (−12.57 to −5.30) | −1.89 (−6.18 to 2.40) | −7.04 (−11.24 to −2.85)∗∗ | +6 |
Secondary-focused domains | ||||
Lower bound of 95% CI | ||||
Emotional functioning | 3.34 (0.46–6.22) | −0.55 (−3.94 to 2.84) | 3.89 (0.56–7.22)∗ | −3 |
Cognitive functioning | −1.22 (−4.00 to 1.56) | −1.98 (−5.21 to 1.24) | 0.76 (−2.36 to 3.89) | −3 |
Social functioning | −1.51 (−5.47 to 2.45) | −5.41 (−10.04 to −0.78) | 3.90 (−0.61 to 8.40) | −5 |
Upper bound of 95% CI | ||||
Nausea/vomiting | 4.30 (1.92–6.68) | 2.50 (−0.23 to 5.22) | 1.81 (−0.83 to 4.44) | +3 |
Dyspnoea | −3.79 (−7.52 to −0.06) | 3.95 (−0.51 to 8.40) | −7.74 (−12.13 to −3.35)∗∗ | +4 |
Insomnia | −4.69 (−8.92 to −0.46) | 0.34 (−4.64 to 5.32) | −5.03 (−9.89 to −0.16)∗ | +4 |
Appetite loss | 3.52 (−0.47 to 7.51) | 7.00 (2.31–11.68) | −3.47 (−8.05 to 1.11) | +5 |
Constipation | 2.16 (−1.76 to 6.08) | 2.69 (−1.89 to 7.27) | −0.53 (−4.97 to 3.91) | +5 |
Diarrhoea | 14.07 (9.94–18.20) | −1.27 (−6.08 to 3.54) | 15.34 (10.65 to 20.03)∗∗ | +3 |
Financial difficulties | −2.87 (−6.39 to 0.65) | 0.68 (−3.50 to 4.86) | −3.55 (−7.69 to 0.59) | +3 |
Lower bound of 95% CI | ||||
EORTC QLQ-C30 summary score | −0.67 (−2.73 to 1.39) | −3.15 (−5.54 to −0.75) | 2.48 (0.14–4.81)∗ | −5 |
3.3.2 Clinically meaningful worsening and improvement

4. Discussion
Rugo HS, Tolaney SM, Loirat D, Punie K, Bardia A, Hurvitz SA, et al. Impact of UGT1A1 status on the safety profile of sacituzumab govitecan in the phase 3 ASCENT study in patients with metastatic triple-negative breast cancer [poster]. In: 43rd Annual San Antonio Breast Cancer Symposium (SABCS); virtual meeting, 8-11 December, 2020. San Antonio, TX2020.
5. Conclusion
Author contributions
Funding
Conflict of interest statement
Acknowledgements
Appendix A. Supplementary data
- Multimedia component 1
- Multimedia component 2
- Multimedia component 3
- Multimedia component 4
- Multimedia component 5
- Multimedia component 6
- Multimedia component 7
- Multimedia component 8
References
- Overview of recent advances in metastatic triple negative breast cancer.World J Clin Oncol. 2021; 12: 164-182
- Current treatment landscape for patients with locally recurrent inoperable or metastatic triple-negative breast cancer: a systematic literature review.Breast Cancer Res. 2019; 21: 143
- Global analysis of advanced/metastatic breast cancer: decade report (2005-2015).Breast. 2018; 39: 131-138
- The emergence of trophoblast cell-surface antigen 2 (TROP-2) as a novel cancer target.Oncotarget. 2018; 9: 28989-29006
- Novel antibody-drug conjugates for triple negative breast cancer.Ther Adv Med Oncol. 2020; 121758835920915980
- Sacituzumab govitecan in metastatic triple-negative breast cancer.N Engl J Med. 2021; 384: 1529-1541
- FDA grants regular approval to sacituzumab govitecan for triple-negative breast cancer.2021
- EORTC QLQ-C30 scoring manual. EORTC Data Center, Brussels, Belgium2001
- Replication and validation of higher order models demonstrated that a summary score for the EORTC QLQ-C30 is robust.J Clin Epidemiol. 2016; 69: 79-88
- Quality of life in long-term, disease-free survivors of breast cancer: a follow-up study.J Natl Cancer Inst. 2002; 94: 39-49
- Quality of life in a randomized trial of group psychosocial support in metastatic breast cancer: overall effects of the intervention and an exploration of missing data.J Clin Oncol. 2003; 21: 1944-1951
- Long-term (up to 16 months) health-related quality of life after adjuvant tailored dose-dense chemotherapy vs. standard three-weekly chemotherapy in women with high-risk early breast cancer.Breast Cancer Res Treat. 2020; 181: 87-96
- General population normative data for the EORTC QLQ-C30 health-related quality of life questionnaire based on 15,386 persons across 13 European countries, Canada and the Unites States.Eur J Cancer. 2019; 107: 153-163
- Interpreting the significance of changes in health-related quality-of-life scores.J Clin Oncol. 1998; 16: 139-144
- Evidence-based guidelines for determination of sample size and interpretation of the European Organisation for the Research and Treatment of Cancer Quality of Life Questionnaire Core 30.J Clin Oncol. 2011; 29: 89-96
- Determining the non-inferiority margin for patient reported outcomes.Pharm Stat. 2011; 10: 410-413
- Evidence-based guidelines for interpreting change scores for the European Organisation for the Research and Treatment of Cancer Quality of Life Questionnaire Core 30.Eur J Cancer. 2012; 48: 1713-1721
- How is the minimal clinically important difference established in health-related quality of life instruments? Review of anchors and methods.Health Qual Life Outcomes. 2020; 18: 136
- Quality of life and metastatic breast cancer: the role of body image, disease site, and time since diagnosis.Qual Life Res. 2015; 24: 2939-2943
- Long-term and latent side effects of specific cancer types.Med Clin N Am. 2017; 101: 1053-1073
Rugo HS, Tolaney SM, Loirat D, Punie K, Bardia A, Hurvitz SA, et al. Impact of UGT1A1 status on the safety profile of sacituzumab govitecan in the phase 3 ASCENT study in patients with metastatic triple-negative breast cancer [poster]. In: 43rd Annual San Antonio Breast Cancer Symposium (SABCS); virtual meeting, 8-11 December, 2020. San Antonio, TX2020.
- Sacituzumab govitecan for metastatic triple-negative breast cancer: clinical overview and management of potential toxicities.Oncologist. 2021; 26: 827-834
- Patient-reported outcomes from the phase III IMpassion130 trial of atezolizumab plus nab-paclitaxel in metastatic triple-negative breast cancer.Ann Oncol. 2020; 31: 582-589
- Empirical evidence of study design biases in randomized trials: systematic review of meta-epidemiological studies.PLoS One. 2016; 11e0159267
- Does knowledge of treatment assignment affect patient report of symptoms, function, and health status? An evaluation using multiple myeloma trials.Value Health. 2021; 24: 822-829
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy