The authors regret that the numbers of bone metastasis in this LEO trial (Table 1) need to be corrected as follows:
Table 1Patient characteristics.
Characteristics | EVE arm (n = 92) | LET arm (n = 45) |
---|---|---|
Age, years, median (range) | 44 (24–54) | 45 (25–56) |
ECOG performance status | ||
0 | 49 (53.3) | 22 (48.9) |
1 | 42 (45.7) | 23 (51.1) |
2 | 1 (1.1) | 0 |
Visceral disease | 56 (60.9) | 27 (60.0) |
Bone only disease | 5 (5.4) | 6 (13.3) |
Previous sensitivity to endocrine therapy (%) | 68 (73.9) | 34 (75.6) |
Previous endocrine therapy | ||
Tamoxifen | 54 (58.7) | 26 (57.8) |
Tamoxifen → GnRH agonist | 18 (19.6) | 9 (20.2) |
Tamoxifen + GnRH agonist | 20 (21.7) | 10 (22.2) |
Previous chemotherapy | 15 (16.3) | 6 (13.3) |
Measurable disease | 83 (90.2) | 39 (86.7) |
Number of metastatic sites | ||
1 | 26 (28.3) | 15 (33.3) |
2 | 29 (31.5) | 14 (31.1) |
≥3 | 37 (40.2) | 16 (35.6) |
Site of metastasis | ||
Lung | 29 (31.5) | 18 (40.0) |
Liver | 25 (27.2) | 12 (26.7) |
Bone | 66 (71.7) | 32 (71.1) |
Purpose of the most recent treatment | ||
Adjuvant therapy | 45 (48.9) | 26 (57.8) |
Palliative therapy | 47 (51.1) | 19 (42.2) |
Line of treatment | ||
1st line | 45 (48.9) | 26 (57.8) |
2nd line | 31 (33.7) | 13 (28.9) |
≥3rd line | 16 (17.4) | 6 (13.3) |
EVE, everolimus; LET, letrozole; LEUP, leuprorelin; ECOG, Eastern Cooperative Oncology Group; GnRH, gonadotropin-releasing hormone.
∗ Endocrine therapy is considered sensitive if outside of primary endocrine resistance.
Bone meta 59 (64.1)--> 66 (71.7)in the EVE arm.
27 (60.0)--> 31 (71.1) in the LET arm.
Please find the correct Table 1 below. These corrections do not affect any description in the published article.
The authors would like to apologise for any inconvenience caused.
Article info
Publication history
Published online: March 07, 2021
Identification
Copyright
© 2021 Elsevier Ltd. All rights reserved.