Highlights
- •Patients with cancer might have an increased risk for severe outcome of coronavirus disease 2019 (COVID-19).
- •This nationwide study investigated risk factors for fatal outcome of COVID-19.
- •Among 442 registered patients with cancer, 32.3% of patients died of COVID-19.
- •Haematological malignancy and lung cancer increased the risk of fatal outcome.
- •These results can guide treatment and vaccination decisions in patients with cancer.
Abstract
Aim of the study
Methods
Results
Conclusion
Keywords
1. Introduction
2. Methods
2.1 Study design
2.2 Inclusion criteria of DOCC registry
2.3 Collection of data
2.4 Data processing
2.5 Distribution of COVID-19 in the Netherlands
2.6 Statistical analysis
3. Results
3.1 COVID-19 in the Netherlands

3.2 Characteristics of COVID-19 patients with cancer

Variable | Resolved (n = 237) | Fatal (n = 114) | Total group (n = 351) |
---|---|---|---|
Sex—n (%) | |||
Male | 112 (47.3) | 75 (65.8) | 187 (53.3) |
Female | 125 (52.7) | 39 (34.2) | 164 (46.7) |
Age | |||
Median age in years (interquartile range) | 68 (59–76) | 74 (68–80) | 70 (61–77) |
<65 years—n (%) | 99 (41.8) | 12 (10.5) | 111 (31.6) |
≥65 years < 75 years—n (%) | 71 (30.0) | 46 (40.4) | 117 (33.3) |
≥75 years—n (%) | 67 (28.3) | 56 (49.1) | 123 (35.0) |
Smoking—n (%) | |||
All smokers | 112 (47.3) | 67 (58.5) | 179 (51.0) |
Current smoker | 12 (5.1) | 12 (10.5) | 24 (6.8) |
History of smoking | 100 (42.2) | 55 (48.2) | 155 (44.2) |
Comorbidities—n (%) | |||
Cardiovascular disease | 119 (50.2) | 71 (62.3) | 190 (54.1) |
BMI ≥ 30 | 48 (20.3) | 16 (14.0) | 64 (18.2) |
COPD | 26 (11.0) | 20 (17.5) | 46 (13.1) |
Diabetes mellitus | 34 (14.3) | 21 (18.4) | 55 (15.7) |
Autoimmune disease | 13 (5.5) | 9 (7.9) | 22 (6.3) |
Prior/other malignancy | 31 (13.1) | 32 (28.1) | 63 (17.9) |
Use of steroids at COVID-19 diagnosis | 53 (22.4) | 40 (35.1) | 93 (26.5) |
As part of cancer treatment (<1 week) | 32 (13.5) | 23 (20.2) | 55 (15.7) |
Use >1 week (not related to cancer treatment) | 21 (8.9) | 17 (14.9) | 38 (10.8) |
Cancer type—n (%) | |||
Non-small-cell lung cancer | 25 (10.5) | 22 (19.3) | 47 (13.4) |
Breast cancer | 40 (16.9) | 7 (6.1) | 47 (13.4) |
Chronic lymphocytic leukaemia | 22 (9.3) | 9 (7.9) | 31 (8.8) |
Colorectal cancer | 26 (11.0) | 5 (4.4) | 31 (8.8) |
Prostate cancer | 19 (8.0) | 10 (8.8) | 29 (8.3) |
Multiple myeloma | 14 (5.9) | 14 (12.3) | 28 (8.0) |
Non-Hodgkin lymphoma | 17 (7.2) | 11 (9.6) | 28 (8.0) |
Urinary cell cancer | 8 (3.4) | 5 (4.4) | 13 (3.7) |
Myeloproliferative neoplasms | 7 (3.0) | 3 (2.6) | 10 (2.8) |
Myelodysplastic syndrome | 4 (1.7) | 5 (4.4) | 9 (2.6) |
Renal cell cancer | 6 (2.5) | 3 (2.6) | 9 (2.6) |
Melanoma | 7 (3.0) | 1 (0.9) | 8 (2.3) |
Endometrial cancer | 6 (2.5) | 1 (0.9) | 7 (2.0) |
Neuro-endocrine tumour | 6 (2.5) | 1 (0.9) | 7 (2.0) |
Oesophageal cancer | 1 (0.4) | 5 (4.4) | 6 (1.7) |
Chronic myeloid leukaemia | 4 (1.7) | 1 (0.9) | 5 (1.4) |
Ovarian cancer | 4 (1.7) | 0 (0) | 4 (1.1) |
Pancreatic cancer | 4 (1.7) | 0 (0) | 4 (1.1) |
Small-cell lung cancer | 1 (0.4) | 3 (2.6) | 4 (1.1) |
Other | 14 (5.9) | 8 (7.0) | 24 (6.8) |
Last oncological treatment—n (%) | |||
Surgery | 25 (10.5) | 17 (14.9) | 42 (12.0) |
Radiotherapy | 43 (18.1) | 24 (21.1) | 67 (19.1) |
Thoracic radiotherapy | 27 (11.4) | 16 (14.0) | 43 (12.3) |
Chemotherapy | 104 (43.9) | 49 (43.0) | 153 (43.6) |
Immunotherapy | 41 (17.3) | 16 (14.0) | 57 (16.2) |
Targeted therapy | 39 (16.5) | 17 (14.9) | 56 (16.0) |
Hormonal therapy | 35 (14.8) | 13 (11.4) | 48 (13.7) |
Disease stage solid tumours—n (%) | |||
Metastatic | 81 (34.2) | 31 (27.2) | 112 (47.1) |
Intention most recent cancer treatment given—n (%) | |||
Curative | 105 (44.3) | 45 (39.5) | 150 (42.7) |
Non-curative | 122 (51.5) | 66 (57.9) | 188 (53.6) |
Unknown | 10 (4.2) | 3 (2.6) | 13 (3.7) |
Treatment restrictions—n (%) | |||
Do-not-intubate | 82 (34.6) | 95 (83.3) | 177 (50.4) |
3.3 Outcome of COVID-19 in patients with cancer
Variable | Odds ratio (95% CI) | p value |
---|---|---|
Sex (male) | 2.15 (1.35–3.41) | 0.001 |
Age (years) | ||
<65 years | – | – |
≥65 years < 75 years | 5.35 (2.64–10.81) | <0.001 |
≥75 years | 6.90 (3.44–13.84) | <0.001 |
Smoking | ||
All smokers | – | – |
History of smoking | 1.72 (1.03–2.88) | 0.040 |
Active smoker | 3.13 (1.28–7.64) | 0.012 |
Comorbidities | ||
Cardiovascular disease | 1.64 (1.04–2.58) | 0.034 |
BMI ≥ 30 | 0.64 (0.35–1.19) | 0.158 |
COPD | 1.73 (0.92–3.25) | 0.087 |
Diabetes mellitus | 1.35 (0.74–2.45) | 0.325 |
Autoimmune disease | 1.48 (0.61–3.56) | 0.383 |
Prior/other malignancy | 2.59 (1.49–4.52) | 0.001 |
Use of steroids at COVID-19 diagnosis | – | – |
As part of cancer treatment (<1 week) | 1.94 (1.06–3.57) | 0.033 |
Use >1 week (not related to cancer treatment) | 2.18 (1.08–4.41) | 0.029 |
Cancer type | ||
Other | – | – |
Haematological malignancy | 2.15 (1.30–3.57) | 0.003 |
Lung cancer | 3.13 (1.64–5.95) | 0.001 |
Last oncological treatment | ||
Surgery | 1.49 (0.77–2.88) | 0.238 |
Radiotherapy | 1.20 (0.69–2.10) | 0.516 |
Thoracic radiotherapy | 1.27 (0.65–2.47) | 0.479 |
Chemotherapy | 0.96 (0.61–1.51) | 0.874 |
Immunotherapy | 0.78 (0.42–1.46) | 0.437 |
Targeted therapy | 0.89 (0.48–1.65) | 0.712 |
Hormonal therapy | 0.74 (0.38–1.47) | 0.390 |
Disease stage | ||
Metastatic | 0.87 (0.54–1.41) | 0.575 |
Intention most recent cancer treatment given | ||
Non-curative | 1.30 (0.83–2.03) | 0.259 |
Variable | Odds ratio (95% CI) | p value |
---|---|---|
Sex (male) | 1.84 (1.04–3.23) | 0.035 |
Age (median age in years) | ||
<65 years | – | – |
≥65 years < 75 years | 4.26 (1.89–9.58) | <0.001 |
≥75 years | 5.75 (2.56–12.92) | <0.001 |
Comorbidities | ||
Prior/other malignancy | 2.02 (1.02–4.02) | 0.045 |
Cancer type | ||
Other | – | – |
Haematological malignancy | 1.89 (1.01–3.53) | 0.046 |
Lung cancer | 3.40 (1.51–7.64) | 0.003 |
3.4 Active malignancy
Variable | Total group (n = 227) | ||
---|---|---|---|
Frequency n (%) | Odds ratio (95% CI) | p value | |
Sex (male) | 115 (50.7) | 1.79 (1.01–3.17) | 0.045 |
Age (median age in years) | |||
<65 years | 84 (37.0) | – | – |
≥65 years < 75 years | 77 (33.9) | 4.72 (2.12–10.55) | <0.001 |
≥75 years | 66 (29.1) | 6.55 (2.89–14.86) | <0.001 |
Smoking | |||
All smokers | 115 (50.7) | – | – |
History of smoking | 99 (43.6) | 1.20 (0.64–2.26) | 0.579 |
Active smoker | 16 (7.0) | 2.63 (0.89–7.78) | 0.082 |
Comorbidities | |||
Cardiovascular disease | 107 (47.1) | 1.86 (1.06–3.29) | 0.031 |
BMI ≥ 30 | 39 (17.2) | 0.61 (0.27–1.36) | 0.225 |
COPD | 23 (10.1) | 1.47 (0.61–3.58) | 0.392 |
Diabetes mellitus | 30 (13.2) | 1.12 (0.49–2.52) | 0.794 |
Autoimmune disease | 10 (4.4) | 1.49 (0.41–5.46) | 0.543 |
Prior/other malignancy | 38 (16.7) | 1.77 (0.87–3.63) | 0.115 |
Use of steroids at COVID-19 diagnosis | 134 (59.0) | – | – |
As part of cancer treatment (<1 week) | 53 (23.3) | 2.26 (1.16–4.40) | 0.017 |
Use >1 week (not related to cancer treatment) | 25 (11.0) | 1.65 (0.67–4.09) | 0.275 |
Cancer type | |||
Other | 127 (55.9) | – | – |
Haematological malignancy | 62 (27.3) | 3.64 (1.89–7.04) | <0.001 |
Lung cancer | 38 (16.7) | 2.53 (1.16–5.53) | 0.020 |
Last oncological treatment | |||
Surgery | 15 (6.6) | 1.51 (0.52–4.41) | 0.451 |
Radiotherapy | 49 (21.6) | 0.85 (0.42–1.70) | 0.645 |
Thoracic radiotherapy | 31 (13.7) | 0.88 (0.39–2.03) | 0.772 |
Chemotherapy | 117 (51.5) | 0.88 (0.50–1.54) | 0.648 |
Immunotherapy | 46 (20.3) | 0.84 (0.41–1.71) | 0.621 |
Targeted therapy | 49 (21.6) | 1.22 (0.63–2.38) | 0.560 |
Hormonal therapy | 39 (17.2) | 0.72 (0.33–1.57) | 0.404 |
Disease stage for solid tumours | |||
Metastatic | 118 (52.0) | 0.93 (0.53–1.63) | 0.795 |
Intention most recent cancer treatment given | |||
Non-curative | 148 (65.2) | 1.89 (1.01–3.53) | 0.044 |
Treatment restrictions | |||
Do-not-intubate | 121 (53.3) | – | – |
Variable | Odds ratio (95% CI) | p value |
---|---|---|
Age (median age in years) | ||
<65 years | – | – |
≥65 years < 75 years | 4.09 (1.70–9.89) | 0.002 |
≥75 years | 5.56 (2.21–14.02) | <0.001 |
Cancer type | ||
Other | – | – |
Haematological malignancy | 3.60 (1.72–7.53) | 0.001 |
Lung cancer | 3.01 (1.20–7.59) | 0.019 |
4. Discussion
Author | Variable | Dai [ [5] ] | Liang [ [6] ] | Zhang [ [7] ] | Lee [ [9] ] | Garassino (TERAVOLT) [ [21] ] | Kuderer (CCC1S) [ [24] ] | Scarfo [ [25] ] | Pinato (OnCovid) [ [26] ] | Lara [ [27] ] | Robilotti [ [28] ] | Joode (DOCC) |
Country | China | China | China | UK | 8 countries | USA, Canada and Spain | Europe (mainly Italy and Spain) | Europe (UK, Spain, Italy, Germany) | New York | Memorial Sloan Kettering Cancer Center New York | The Netherlands | |
Registry (hospital and/or general practitioner) | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | Hospital only | |
Number of patients with cancer | 105 | 18 out of 1590 COVID-19 patients had cancer | 26 | 800 | 200 | 928 | 190 | 890 | 121 | 423 | 442 | |
Number of hospitals | 14 | 575 | 3 | 55 | 87 | Not reported | 118 | 19 | 6 | 1 | 45 | |
covid-19 diagnosis | WHO interim guidance | PCR | PCR | PCR | WHO interim guidance | PCR | PCR | PCR | Laboratory confirmation (PCR and/or serology) and/or radiological (X-ray or CT) and/or high clinical suspicion | Laboratory confirmation (PCR and/or serology) and/or symptomatic | PCR and/or CT | |
Study design | Multicentre prospective cohort study | Prospective cohort study | Retrospective cohort study | Prospective cohort study | Multicentre observational study | Retrospective cohort study | Multicentre retrospective study | Multicentre retrospective observational study | Multicentre retrospective observational study | Retrospective cohort study | Observational cohort study | |
Informed consent patients | No | Not reported | No | Not reported | According to local need | Not reported | Yes | Not reported | Not reported | Not reported | No | |
Monitoring of the data | Reviewed by > 2 oncologists | Not reported | Reviewed by two physicians | Not reported | Yes (by REDCap) | Not reported | Not reported | Not reported | Not reported | Not reporter | Data cleaned by experienced oncology physicians | |
Population | Cancer diagnosis from | Ever, distributed in several cohorts | Ever | Ever | Last 12 months | Not reported | Not reported | Ever | Ever | Ever | Not reported | Last 5 year |
Lung cancer | 22 (21%) | 5/18 (28%) | 7 (25%) | 90 (11%) | Only thoracic malignancies | 91 (10%); thoracic cancer | 0 | 119 (13%) | 0 | 35 (8%) | 51 (15%) | |
Haematologic cancer | 9 (9%) | 1/18 (6%) (lymphoma) | 0 | 169 (21%) | 0 | 204 (22%) | All haematologic cancer | 137 (15%) | 0 | 102 (24%) | 111 (32%) | |
Other solid tumours | Not reported | 12/18 (67%) | 21 (75%) | 494 (62%) | Only thoracic malignancies | 667 (72%) | 0 | 634 (71%) | Only gynaecological cancer | 286 (68%) | 165 (47%) | |
Treatment status | Definition of ‘recent’ | Within 40 days | Within 1 month | Within 14 days | Within 4 weeks | Not reported | Within 4 weeks | Within 12 months | Within 4 weeks | Not reported | Within 30 days | Within 30 days |
Recent chemotherapy | 17 | 4 (chemotherapy or surgery) | 3 | 281 | 68 | 160 | Not reported | 206 | 35 | 191 | 117 | |
Recent surgery | 8 | 4 (chemotherapy or surgery) | 0 | 29 | 0 | 2 | Not reported | 0 | 11 | 31 | 15 | |
Recent radiotherapy | 13 | 0 | 1 | 76 | 0 | 12 | Not reported | 33 | 9 | Not reported | 49 | |
Recent immunotherapy | 6 | 0 | 1 | 44 | 54 | 38 | Not reported | 56 | 8 | 31 | 46 | |
Recent hormonal therapy | 0 | 0 | 0 | 0 | 0 | 0 | Not reported | 92 | 9 | Not reported | 39 | |
In follow-up | Not reported | 12 | 12 | Not reported | 52 (26%) | Not reported | 73 | 403 | 52 | Not reported | 108 | |
Treatment restrictions | Not reported | Not reported | Not reported | Not reported | Yes | Not reported | Not reported | Not reported | Not reported | Not reported | With a do-not-intubate order | |
Data registered | Baseline characteristics | Yes | Yes | Yes | Yes (including covid-19 severity) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Laboratory examination | Not reported | Not reported | Yes | Not reported | Yes | Not reported | Not reported | Yes | Yes | Yes | Yes | |
Abnormalities at baseline on X-ray or CT | Not reported | Yes | Yes | Not reported | Yes | Not reported | Not reported | Not reported | Not reported | Yes | Yes | |
Use of antibiotics | Yes | Not reported | Yes | Not reported | Yes | Not reported | Not reported | Yes | Yes | Yes | Yes | |
Use of antiviral s | Yes | Not reported | Yes | Not reported | Yes | Not reported | Yes | Yes | Yes | Yes | Yes | |
Use of hydroxychloroquine | Not reported | Not reported | Not reported | Not reported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Use of glucocorticoids | Yes | Not reported | Yes | Not reported | Yes | Not reported | Not reported | Yes | Yes | Yes | Yes | |
Use of anti-IL6 | Not reported | Not reported | Not reported | Not reported | Yes | Not reported | Yes | Yes | Yes | Yes | Yes | |
Use of anticoagulants | Not reported | Not reported | Not reported | Not reported | Yes | Not reported | Yes | Not reported | Yes | Not reported | Not reported | |
Admission to ICU | Yes | Yes | Yes | Yes | Yes | Yes | Not reported | Yes | Yes | Yes | Not reported | |
Invasive ventilation | Yes | Yes | Yes | Not reported | Not reported | Yes | Not reported | Yes | Yes | Yes | Not reported | |
Death | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Other | Length of hospital stay | COVID-19 management at home, COVID-19 resolution | Occurrence of complicated SARS-Cov-2 infection | Adjustment of oncological treatment, treatment restrictions regarding mechanical ventilation and admission to ICU |
Conflict of interest statement
Acknowledgements
Appendix 1.
Appendix A. Supplementary data
- Supplementary data 1
The role of the funding source
Author contributions
References
- Clinical characteristics of coronavirus disease 2019 in China.N Engl J Med. 2020; 382: 1708-1720
- Pathophysiology, transmission, diagnosis, and treatment of coronavirus disease 2019 (COVID-19): a review.J Am Med Assoc. 2020; 324: 782-793
World Health Organization. Coronavirus disease (COVID-19) outbreak 2020.
World Health Organization. Coronavirus disease (COVID-2019) situation reports.
- Patients with cancer appear more vulnerable to SARS-CoV-2: a multicenter study during the COVID-19 outbreak.Canc Discov. 2020; 10: 783-791
- Cancer patients in SARS-CoV-2 infection: a nationwide analysis in China.Lancet Oncol. 2020; 21: 335-337
- Clinical characteristics of COVID-19-infected cancer patients: a retrospective case study in three hospitals within Wuhan, China.Ann Oncol. 2020; 31: 894-901
- Clinical course and risk factors for mortality of adult inpatients with COVID-19 in Wuhan, China: a retrospective cohort study.Lancet. 2020; 395: 1054-1062
- COVID-19 mortality in patients with cancer on chemotherapy or other anticancer treatments: a prospective cohort study.Lancet. 2020; 395: 1919-1926
- COVID-19 and cancer: a comprehensive review.Curr Oncol Rep. 2020; 22: 53
- Clinical characteristics of 138 hospitalized patients with 2019 novel coronavirus-infected pneumonia in Wuhan, China.J Am Med Assoc. 2020; 323: 1061-1069
- Impact of the coronavirus disease 2019 pandemic on cancer treatment: the patients' perspective.Eur J Canc. 2020; 136: 132-139
- TERAVOLT: thoracic cancers international COVID-19 collaboration.Canc Cell. 2020; 37: 742-745
the European Society for Medical Oncology (ESMO). Cancer patient managment during the COVID-19 pandemic 2020.
- Cancer, COVID-19 and the precautionary principle: prioritizing treatment during a global pandemic.Nat Rev Clin Oncol. 2020; 17: 268-270
- Treatment guidance for patients with lung cancer during the coronavirus 2019 pandemic.J Thorac Oncol. 2020; 15: 1119-1136
Nederlandse Vereniging voor Medische Oncologie (NVMO). Dutch oncology COVID-19 consortium.
Nederlandse Vereniging van Artsen voor Longziekten en Tuberculose (NVALT).
Landelijke werkgroep neuro-oncologie (LWNO). Dutch oncology COVID-19 consortium.
Rijksinstituut voor Volksgezondheid en Milieu (RIVM). Actuele informatie over het nieuwe coronavirus (COVID-19).
- COVID-19 in patients with thoracic malignancies (TERAVOLT): first results of an international, registry-based, cohort study.Lancet Oncol. 2020; 21: 914-922
- Dexamethasone in hospitalized patients with Covid-19 – preliminary report.N Engl J Med. 2020;
- Corticosteroids for the treatment of human infection with influenza virus: a systematic review and meta-analysis.Clin Microbiol Infect. 2015; 21: 956-963
- Clinical impact of COVID-19 on patients with cancer (CCC19): a cohort study.Lancet. 2020; 395: 1907-1918
- COVID-19 severity and mortality in patients with chronic lymphocytic leukemia: a joint study by ERIC, the European Research Initiative on CLL, and CLL Campus.Leukemia. 2020; 34: 2354-2363
- Presenting features and early mortality from SARS-CoV-2 infection in cancer patients during the initial stage of the COVID-19 pandemic in Europe.Cancers. 2020; 12
- COVID-19 outcomes of patients with gynecologic cancer in New York City.Cancer. 2020;
- Determinants of COVID-19 disease severity in patients with cancer.Nat Med. 2020; 26: 1218-1223
- Factors associated with COVID-19-related death using OpenSAFELY.Nature. 2020; 584: 430-436
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy