The authors regret a typographical error was made in table one in the original document, the time between diagnosis and questionnaire indicated there should have stated “years”, instead of “months”.
The correct table now shows below and the authors would like to apologise for any inconvenience caused.
Table 1Distribution of breast cancer risk factors and patient characteristics by the 70-gene MammaPrint® signature result.
N | Low-risk tumour | N | High-risk tumour | P | |
---|---|---|---|---|---|
Age at enrolment (years) | 909 | 56.5 ± 8.6 | 645 | 54.8 ± 9.8 | 0.003 |
Risk factors investigated | |||||
Current BMI (Kg/m2) | 877 | 25.7 ± 4.6 | 619 | 25.9 ± 4.8 | 0.65 |
Age at menarche (years) | 876 | 13.0 ± 1.5 | 619 | 13.0 ± 1.5 | 0.96 |
Hormonal contraceptive use | 0.60 | ||||
Never (%) | 115 | 13.6 | 72 | 11.2 | |
Former (%) | 584 | 64.2 | 435 | 67.4 | |
Current (%) | 191 | 21.0 | 124 | 19.2 | |
Missing (%) | 20 | 2.2 | 14 | 2.2 | |
Parity | 0.74 | ||||
Nulliparous (%) | 187 | 20.6 | 143 | 22.2 | |
Parous (%) | 683 | 75.1 | 475 | 73.6 | |
Missing (%) | 40 | 4.4 | 27 | 4.2 | |
Age at first birth (years) | 661 | 26.5 ± 4.7 | 455 | 26.9 ± 4.7 | 0.13 |
Breastfeeding duration (months) | 870 | 5.5 ± 7.9 | 618 | 5.7 ± 9.0 | 0.44 |
Age at menopause (years) | 706 | 48.7 ± 5.8 | 489 | 47.9 ± 6.2 | 0.03 |
HRT use | 0.81 | ||||
Never (%) | 759 | 83.4 | 538 | 83.4 | |
Former (%) | 63 | 6.9 | 49 | 7.6 | |
Current (%) | 67 | 7.4 | 41 | 6.4 | |
Missing (%) | 21 | 2.3 | 17 | 2.6 | |
Others | |||||
Birth weight (grams) | 498 | 3097 ± 770 | 352 | 3070 ± 621 | 0.90 |
Current height (cm) | 881 | 168.5 ± 6.4 | 622 | 168.2 ± 6.6 | 0.48 |
Education level | 0.68 | ||||
Low | 380 | 41.8 | 274 | 42.5 | |
Intermediate | 220 | 24.2 | 169 | 26.2 | |
High | 278 | 30.6 | 181 | 28.1 | |
Missing | 32 | 3.5 | 21 | 3.3 | |
Family history of breast cancer | 0.56 | ||||
No (%) | 681 | 74.8 | 497 | 77.1 | |
Yes (%) | 190 | 20.9 | 125 | 19.4 | |
Missing (%) | 39 | 4.3 | 23 | 3.6 | |
BRCA1/2 germline mutation (in family) | 0.0006 | ||||
Yes | 9 | 1.0 | 27 | 4.2 | |
No | 429 | 47.1 | 299 | 46.4 | |
Unknown | 371 | 40.8 | 248 | 38.5 | |
Missing | 101 | 11.1 | 71 | 11.0 | |
BRCA1/2 germline mutation (patient) | |||||
Yes | 8 | 0.9 | 34 | 5.3 | <0.0001 |
No | 510 | 56.0 | 338 | 52.4 | |
Unknown | 289 | 31.8 | 199 | 30.9 | |
Missing | 103 | 11.3 | 74 | 11.5 | |
Time interval from diagnosis to filling questionnaire (years) | 909 | 1.7 ± 1.1 | 645 | 1.5 ± 1.0 | 0.002 |
Breast cancer characteristics | |||||
Age at diagnosis (years) | 910 | 54.3 ± 8.6 | 645 | 52.8 ± 9.8 | 0.007 |
Tumour histology | <0.0001 | ||||
Ductal (%) | 718 | 79.0 | 584 | 90.5 | |
Lobular (%) | 122 | 13.4 | 32 | 5.0 | |
Mixed (%) | 37 | 4.1 | 8 | 1.2 | |
Other (%) | 32 | 3.5 | 21 | 3.3 | |
Lymph node status | 0.08 | ||||
Negative (%) | 761 | 83.6 | 544 | 84.3 | |
Positive (%) | 149 | 16.4 | 101 | 15.7 | |
Tumour size (mm) | 910 | 16.5 ± 8.9 | 645 | 18.9 ± 8.4 | <0.0001 |
Tumour grade | <0.0001 | ||||
Well differentiated (%) | 323 | 35.5 | 31 | 4.8 | |
Moderately differentiated (%) | 476 | 52.3 | 208 | 32.3 | |
Poorly/undifferentiated (%) | 108 | 11.9 | 405 | 62.8 | |
Undefined (%) | 3 | 0.3 | 1 | 0.2 | |
Oestrogen receptor (ER) status | <0.0001 | ||||
Negative (%) | 12 | 1.3 | 228 | 35.4 | |
Positive (%) | 898 | 98.7 | 417 | 64.7 | |
Progesterone receptor (PR) status | <0.0001 | ||||
Negative (%) | 114 | 12.5 | 325 | 48.1 | |
Positive (%) | 781 | 85.8 | 310 | 50.4 | |
Missing (%) | 15 | 1.7 | 10 | 1.6 | |
Human epidermal growth factor receptor 2 receptor (HER2) status | <0.0001 | ||||
Negative (%) | 842 | 92.5 | 490 | 76.0 | |
Positive (%) | 66 | 7.3 | 154 | 23.9 | |
Unknown (%) | 2 | 0.2 | 1 | 0.2 |
a Values are means ± standard deviation or percentages.
b Missing data vary by variable.
c P < 0.05; differences tested between patients with low-risk and high-risk tumours using chi-square for categorical variables and Wilcoxon rank-sum test for continuous variables.
d Measured by immunohistochemistry, and for HER2 additionally by an in situ hybridisation method.
Article info
Publication history
Published online: April 12, 2018
Identification
Copyright
© 2017 Elsevier Ltd. Published by Elsevier Inc. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- An association study of established breast cancer reproductive and lifestyle risk factors with tumour subtype defined by the prognostic 70-gene expression signature (MammaPrint®)European Journal of CancerVol. 75
- PreviewReproductive and lifestyle factors influence both breast cancer risk and prognosis; this might be through breast cancer subtype. Subtypes defined by immunohistochemical hormone receptor markers and gene expression signatures are used to predict prognosis of breast cancer patients based on their tumour biology. We investigated the association between established breast cancer risk factors and the 70-gene prognostication signature in breast cancer patients.
- Full-Text
- Preview