Abstract
Background
Methods
Results
Interpretation
Keywords
1. Introduction
2. Methods
2.1 MigMed 2 Database
The multi-generation register 2009. A description of contents and quality. Statistics Sweden. Available from: <http://www.scb.se/statistik/_publikationer/BE9999_2009A01_BR_BE96BR1003.pdf> [accessed 22.03.11].
2.2 Predictor variable
2.3 Outcome variables
2.4 Individual-level variables
2.5 Statistical analysis
3. Results
Parameter | Ischaemic stroke | Haemorrhagic stroke | |||||||
---|---|---|---|---|---|---|---|---|---|
With cancer | Without cancer | With cancer | Without cancer | ||||||
Number | % | Number | % | Number | % | Number | % | ||
Age (years) | |||||||||
<60 | 1106 | 3.5 | 37,836 | 9.5 | 530 | 7.7 | 12,544 | 16.3 | |
60–69 | 3658 | 11.6 | 66,302 | 16.7 | 1000 | 14.4 | 13,969 | 18.1 | |
70–79 | 11,002 | 34.9 | 136,376 | 34.4 | 2373 | 34.3 | 25,147 | 32.6 | |
⩾80 | 15,758 | 50.0 | 156,188 | 39.4 | 3023 | 43.6 | 25,371 | 32.9 | |
Sex | |||||||||
Male | 17,671 | 56.1 | 200,144 | 50.5 | 4282 | 61.8 | 42,586 | 55.3 | |
Female | 13,853 | 43.9 | 196,558 | 49.5 | 2644 | 38.2 | 34,445 | 44.7 | |
Time period | |||||||||
1987–1989 | 848 | 2.7 | 48,437 | 12.2 | 206 | 3.0 | 8352 | 10.8 | |
1990–1994 | 4663 | 14.8 | 92,026 | 23.2 | 892 | 12.9 | 16,292 | 21.1 | |
1995–1999 | 7917 | 25.1 | 99,140 | 25.0 | 1644 | 23.7 | 18,634 | 24.2 | |
2000–2004 | 9334 | 29.6 | 88,708 | 22.4 | 2091 | 30.2 | 18,843 | 24.5 | |
2005–2008 | 8762 | 27.8 | 68,391 | 17.2 | 2093 | 30.2 | 14,910 | 19.4 | |
Region of residence | |||||||||
Large city | 11,211 | 35.6 | 127,898 | 32.2 | 2341 | 33.8 | 24,090 | 31.3 | |
South | 13,515 | 42.9 | 162,456 | 41.0 | 2971 | 42.9 | 29,868 | 38.8 | |
North | 6112 | 19.4 | 85,193 | 21.5 | 1368 | 19.8 | 17,077 | 22.2 | |
Unknown | 686 | 2.2 | 21,146 | 5.3 | 246 | 3.6 | 5996 | 7.8 | |
All | 31,524 | 100.0 | 396,702 | 100.0 | 6926 | 100.0 | 77,031 | 100.0 |
3.1 Ischaemic stroke
Cancer site/type | Follow-up interval | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<6 months | 6–12 months | 1–5 years | 5–10 years | 10+ years | All | 1+ years | ||||||||||||||||||||||
O | SIR | 95% Confidence interval (CI) | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | ||||||||
Upper aerodigestive tract | 67 | 1.3 | 1.0 | 1.7 | 41 | 1.0 | 0.7 | 1.3 | 272 | 1.1 | 1.0 | 1.3 | 248 | 1.5 | 1.3 | 1.7 | 148 | 1.5 | 1.2 | 1.7 | 776 | 1.3 | 1.2 | 1.4 | 668 | 1.3 | 1.2 | 1.4 |
Salivary gland | 7 | 1.5 | 0.6 | 3.2 | 5 | 1.2 | 04 | 2.9 | 25 | 1.1 | 0.7 | 1.6 | 21 | 1.3 | 0.8 | 2.0 | 20 | 1.7 | 1.1 | 2.7 | 78 | 1.3 | 1.0 | 1.6 | 66 | 1.3 | 1.0 | 1.7 |
Oesophagus | 31 | 1.5 | 1.1 | 2.2 | 11 | 1.1 | 0.5 | 1.9 | 21 | 0.8 | 0.5 | 1.3 | 12 | 1.0 | 0.5 | 1.8 | 6 | 1.2 | 0.4 | 2.5 | 81 | 1.1 | 0.9 | 1.4 | 39 | 0.9 | 0.7 | 1.3 |
Stomach | 120 | 1.8 | 1.5 | 2.2 | 40 | 1.0 | 0.7 | 1.4 | 158 | 1.1 | 1.0 | 1.3 | 101 | 1.2 | 1.0 | 1.5 | 52 | 1.0 | 0.8 | 1.4 | 471 | 1.2 | 1.1 | 1.4 | 311 | 1.2 | 1.0 | 1.3 |
Small intestine | 21 | 2.2 | 1.4 | 3.4 | 10 | 1.4 | 0.6 | 2.5 | 33 | 0.8 | 0.6 | 1.2 | 21 | 0.9 | 0.5 | 1.3 | 14 | 1.0 | 0.5 | 1.7 | 99 | 1.1 | 0.9 | 1.3 | 68 | 0.9 | 0.7 | 1.1 |
Colon | 338 | 1.6 | 1.5 | 1.8 | 194 | 1.1 | 1.0 | 1.3 | 1126 | 1.2 | 1.1 | 1.3 | 700 | 1.2 | 1.1 | 1.3 | 428 | 1.3 | 1.2 | 1.4 | 2786 | 1.3 | 1.2 | 1.3 | 2254 | 1.2 | 1.2 | 1.3 |
Rectum | 181 | 1.6 | 1.3 | 1.8 | 106 | 1.1 | 0.9 | 1.3 | 529 | 1.0 | 0.9 | 1.1 | 385 | 1.2 | 1.1 | 1.3 | 229 | 1.2 | 1.0 | 1.4 | 1430 | 1.1 | 1.1 | 1.2 | 1143 | 1.1 | 1.0 | 1.2 |
Anus | 8 | 1.5 | 0.6 | 3.0 | 6 | 1.3 | 0.5 | 2.8 | 24 | 1.0 | 0.6 | 1.5 | 15 | 0.9 | 0.5 | 1.5 | 13 | 1.2 | 0.6 | 2.1 | 66 | 1.1 | 0.8 | 1.4 | 52 | 1.0 | 0.8 | 1.3 |
Liver | 55 | 1.3 | 1.0 | 1.7 | 29 | 1.8 | 1.2 | 2.6 | 38 | 0.9 | 0.6 | 1.2 | 23 | 1.1 | 0.7 | 1.7 | 13 | 1.0 | 0.5 | 1.7 | 158 | 1.2 | 1.0 | 1.4 | 74 | 1.0 | 0.8 | 1.2 |
Pancreas | 90 | 2.2 | 1.8 | 2.7 | 14 | 1.0 | 0.6 | 1.7 | 28 | 1.4 | 0.9 | 2.0 | 6 | 0.9 | 0.3 | 2.0 | 1 | 0.3 | 0.0 | 1.6 | 139 | 1.6 | 1.4 | 1.9 | 35 | 1.1 | 0.8 | 1.6 |
Nose | 4 | 1.1 | 0.3 | 2.8 | 4 | 1.3 | 0.3 | 3.2 | 20 | 1.2 | 0.7 | 1.8 | 17 | 1.5 | 0.9 | 2.4 | 14 | 2.1 | 1.2 | 3.6 | 59 | 1.4 | 1.1 | 1.8 | 51 | 1.5 | 1.1 | 1.9 |
Lung | 313 | 2.2 | 1.9 | 2.4 | 99 | 1.3 | 1.0 | 1.6 | 230 | 1.1 | 0.99 | 1.3 | 104 | 1.1 | 0.9 | 1.3 | 63 | 1.3 | 1.0 | 1.6 | 809 | 1.4 | 1.3 | 1.5 | 397 | 1.2 | 1.0 | 1.3 |
Breast | 358 | 1.5 | 1.3 | 1.6 | 266 | 1.2 | 1.0 | 1.3 | 1588 | 1.1 | 1.0 | 1.1 | 1316 | 1.1 | 1.0 | 1.1 | 1023 | 1.1 | 1.0 | 1.1 | 4551 | 1.1 | 1.1 | 1.1 | 3927 | 1.1 | 1.0 | 1.1 |
Cervix | 21 | 1.6 | 1.0 | 2.4 | 15 | 1.3 | 0.8 | 2.2 | 74 | 1.2 | 1.0 | 1.6 | 60 | 1.3 | 1.0 | 1.6 | 47 | 1.1 | 0.8 | 1.4 | 217 | 1.2 | 1.1 | 1.4 | 181 | 1.2 | 1.0 | 1.4 |
Endometrium | 109 | 1.7 | 1.4 | 2.0 | 61 | 1.0 | 0.8 | 1.3 | 407 | 1.0 | 0.9 | 1.1 | 335 | 1.0 | 0.9 | 1.1 | 263 | 1.0 | 0.9 | 1.1 | 1175 | 1.1 | 1.0 | 1.1 | 1005 | 1.0 | 1.0 | 1.1 |
Ovary | 61 | 1.8 | 1.4 | 2.4 | 19 | 0.7 | 0.4 | 1.1 | 121 | 0.9 | 0.7 | 1.1 | 94 | 1.0 | 0.8 | 1.2 | 97 | 1.2 | 1.0 | 1.5 | 392 | 1.1 | 1.0 | 1.2 | 312 | 1.0 | 0.9 | 1.1 |
Other female genital | 20 | 1.7 | 1.1 | 2.7 | 19 | 2.0 | 1.2 | 3.1 | 50 | 1.1 | 0.8 | 1.4 | 41 | 1.3 | 1.0 | 1.8 | 18 | 1.0 | 0.6 | 1.6 | 148 | 1.3 | 1.1 | 1.5 | 109 | 1.2 | 0.9 | 1.4 |
Prostate | 688 | 1.2 | 1.1 | 1.3 | 596 | 1.1 | 1.0 | 1.2 | 3640 | 1.2 | 1.1 | 1.2 | 1935 | 1.2 | 1.2 | 1.3 | 636 | 1.2 | 1.1 | 1.3 | 7495 | 1.2 | 1.2 | 1.2 | 6211 | 1.2 | 1.2 | 1.2 |
Testis | 3 | 2.0 | 0.4 | 5.9 | 2 | 1.4 | 0.1 | 5.1 | 9 | 0.8 | 0.4 | 1.6 | 6 | 0.5 | 0.2 | 1.0 | 12 | 0.7 | 0.4 | 1.2 | 32 | 0.7 | 0.5 | 1.0 | 27 | 0.7 | 0.4 | 1.0 |
Other male genital | 10 | 2.0 | 1.0 | 3.8 | 3 | 0.7 | 0.1 | 2.1 | 27 | 1.2 | 0.76 | 1.7 | 18 | 1.2 | 0.7 | 1.8 | 6 | 0.7 | 0.2 | 1.4 | 64 | 1.1 | 0.9 | 1.4 | 51 | 1.1 | 0.8 | 1.4 |
Kidney | 83 | 1.5 | 1.2 | 1.9 | 46 | 1.1 | 0.8 | 1.4 | 264 | 1.1 | 1.0 | 1.2 | 206 | 1.2 | 1.1 | 1.4 | 104 | 0.9 | 0.8 | 1.1 | 703 | 1.1 | 1.1 | 1.2 | 574 | 1.1 | 1.0 | 1.2 |
Urinary bladder | 253 | 1.7 | 1.5 | 1.9 | 160 | 1.2 | 1.1 | 1.4 | 874 | 1.2 | 1.1 | 1.3 | 605 | 1.2 | 1.1 | 1.3 | 377 | 1.2 | 1.1 | 1.4 | 2269 | 1.2 | 1.2 | 1.3 | 1856 | 1.2 | 1.1 | 1.2 |
Melanoma | 90 | 1.3 | 1.0 | 1.6 | 61 | 0.9 | 0.7 | 1.2 | 398 | 1.0 | 0.9 | 1.1 | 346 | 1.1 | 1.0 | 1.2 | 229 | 0.9 | 0.8 | 1.1 | 1124 | 1.0 | 1.0 | 1.1 | 973 | 1.0 | 0.9 | 1.1 |
Skin, squamous cell | 201 | 1.2 | 1.0 | 1.4 | 185 | 1.2 | 1.0 | 1.4 | 1192 | 1.4 | 1.3 | 1.4 | 678 | 1.3 | 1.2 | 1.4 | 293 | 1.1 | 1.0 | 1.3 | 2549 | 1.3 | 1.2 | 1.3 | 2163 | 1.3 | 1.2 | 1.4 |
Eye | 7 | 1.3 | 0.5 | 2.7 | 4 | 0.8 | 0.2 | 2.0 | 25 | 0.8 | 0.5 | 1.2 | 22 | 1.1 | 0.7 | 1.6 | 10 | 0.7 | 0.3 | 1.3 | 68 | 0.9 | 0.7 | 1.1 | 57 | 0.9 | 0.7 | 1.1 |
Nervous system | 140 | 4.1 | 3.4 | 4.8 | 32 | 1.3 | 0.9 | 1.9 | 181 | 1.3 | 1.4 | 1.5 | 140 | 1.1 | 0.9 | 1.3 | 149 | 1.3 | 1.1 | 1.6 | 642 | 1.4 | 1.3 | 1.6 | 470 | 1.2 | 1.1 | 1.3 |
Thyroid gland | 14 | 1.6 | 0.8 | 2.6 | 10 | 1.3 | 0.6 | 2.5 | 59 | 1.2 | 0.9 | 1.5 | 46 | 1.0 | 0.8 | 1.4 | 42 | 1.0 | 0.7 | 1.3 | 171 | 1.1 | 1.0 | 1.3 | 147 | 1.1 | 0.9 | 1.2 |
Endocrine glands | 64 | 2.1 | 1.6 | 2.7 | 39 | 1.3 | 0.9 | 1.8 | 266 | 1.2 | 1.1 | 1.4 | 277 | 1.4 | 1.2 | 1.5 | 185 | 1.1 | 0.9 | 1.3 | 831 | 1.3 | 1.2 | 1.4 | 728 | 1.2 | 1.1 | 1.3 |
Bone | 2 | 1.2 | 0.1 | 4.3 | 0 | 4 | 0.5 | 0.1 | 1.3 | 9 | 1.4 | 0.6 | 2.6 | 5 | 0.9 | 0.3 | 2.1 | 20 | 0.8 | 0.5 | 1.3 | 18 | 0.9 | 0.5 | 1.4 | |||
Connective tissue | 21 | 1.6 | 1.0 | 2.5 | 10 | 1.0 | 0.4 | 1.8 | 63 | 1.1 | 0.9 | 1.4 | 41 | 1.1 | 0.8 | 1.5 | 20 | 0.8 | 0.5 | 1.2 | 155 | 1.1 | 0.9 | 1.3 | 124 | 1.1 | 0.9 | 1.2 |
Non-Hodgkin lymphoma | 164 | 1.6 | 1.4 | 1.8 | 94 | 1.1 | 0.9 | 1.3 | 483 | 1.0 | 0.9 | 1.1 | 322 | 1.2 | 1.0 | 1.3 | 175 | 1.2 | 1.1 | 1.4 | 1238 | 1.1 | 1.1 | 1.2 | 980 | 1.1 | 1.0 | 1.2 |
Hodgkin’s disease | 5 | 1.3 | 0.4 | 3.0 | 7 | 2.2 | 0.9 | 4.6 | 24 | 1.3 | 0.8 | 1.9 | 12 | 0.8 | 0.4 | 1.4 | 18 | 1.5 | 0.9 | 2.4 | 66 | 1.3 | 1.0 | 1.6 | 54 | 1.2 | 0.9 | 1.6 |
Myeloma | 54 | 1.5 | 1.1 | 2.0 | 25 | 0.8 | 0.5 | 1.2 | 136 | 1.0 | 0.9 | 1.2 | 45 | 1.0 | 0.8 | 1.4 | 16 | 1.1 | 0.6 | 1.8 | 276 | 1.1 | 1.0 | 1.2 | 197 | 1.0 | 0.9 | 1.2 |
Leukaemia | 105 | 3.0 | 2.5 | 3.7 | 30 | 1.2 | 0.8 | 1.7 | 125 | 1.1 | 0.9 | 1.3 | 88 | 1.5 | 1.2 | 1.8 | 37 | 1.3 | 0.9 | 1.8 | 385 | 1.5 | 1.3 | 1.6 | 250 | 1.2 | 1.1 | 1.4 |
All | 3708 | 1.6 | 1.5 | 1.6 | 2243 | 1.1 | 1.1 | 1.2 | 12515 | 1.1 | 1.1 | 1.2 | 8295 | 1.2 | 1.2 | 1.2 | 4763 | 1.1 | 1.1 | 1.2 | 31524 | 1.2 | 1.2 | 1.2 | 25573 | 1.2 | 1.1 | 1.2 |
3.2 Haemorrhagic stroke
Cancer site/type | Follow-up interval | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<6 months | 6–12 months | 1–5 years | 5–10 years | 10+ years | All | 1+ years | ||||||||||||||||||||||
O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | ||||||||
Upper aerodigestive tract | 9 | 0.9 | 0.4 | 1.8 | 6 | 0.7 | 0.3 | 1.6 | 61 | 1.3 | 1.0 | 1.7 | 42 | 1.3 | 0.9 | 1.8 | 30 | 1.4 | 1.0 | 2.0 | 148 | 1.3 | 1.1 | 1.5 | 133 | 1.3 | 1.1 | 16 |
Salivary gland | 2 | 2.4 | 0.2 | 8.7 | 0 | 8 | 1.9 | 0.8 | 3.7 | 6 | 1.9 | 0.7 | 4.2 | 1 | 0.4 | 0.0 | 2.5 | 17 | 1.5 | 0.9 | 2.4 | 15 | 1.6 | 09 | 2.6 | |||
Oesophagus | 8 | 2.0 | 0.9 | 4.1 | 3 | 1.5 | 0.3 | 4.4 | 8 | 1.6 | 0.7 | 3.2 | 2 | 0.9 | 0.1 | 3.2 | 1 | 1.0 | 0.0 | 5.4 | 22 | 1.6 | 1.0 | 2.4 | 11 | 1.3 | 0.7 | 2.4 |
Stomach | 19 | 1.5 | 0.9 | 2.4 | 9 | 1.2 | 0.6 | 2.4 | 41 | 1.6 | 1.1 | 2.2 | 38 | 2.5 | 1.8 | 3.4 | 9 | 0.9 | 0.4 | 1.7 | 116 | 1.6 | 1.4 | 2.0 | 88 | 1.7 | 1.4 | 2.1 |
Small intestine | 6 | 3.4 | 1.2 | 7.4 | 0 | 9 | 1.2 | 0.6 | 2.3 | 9 | 1.9 | 0.9 | 3.7 | 4 | 1.4 | 0.4 | 3.6 | 28 | 1.6 | 1.0 | 2.2 | 22 | 1.5 | 0.9 | 2.2 | |||
Colon | 55 | 1.5 | 1.1 | 1.9 | 51 | 1.6 | 1.2 | 2.1 | 228 | 1.4 | 1.2 | 1.5 | 153 | 1.4 | 1.2 | 1.7 | 80 | 1.2 | 1.0 | 1.5 | 567 | 1.4 | 1.3 | 1.5 | 461 | 1.4 | 1.2 | 1.5 |
Rectum | 20 | 0.9 | 0.6 | 1.4 | 28 | 1.5 | 1.0 | 2.2 | 105 | 1.1 | 0.9 | 1.3 | 96 | 1.5 | 1.2 | 1.9 | 40 | 1.1 | 0.8 | 1.4 | 289 | 1.2 | 1.1 | 1.4 | 241 | 1.2 | 1.1 | 1.4 |
Anus | 0 | 1 | 1.2 | 0.0 | 6.8 | 8 | 1.8 | 0.8 | 3.6 | 8 | 2.7 | 1.2 | 5.3 | 0 | 17 | 1.5 | 0.9 | 2.4 | 16 | 1.7 | 1.0 | 2.8 | ||||||
Liver | 18 | 2.4 | 1.4 | 3.8 | 5 | 1.7 | 0.5 | 4.0 | 10 | 1.2 | 0.6 | 2.3 | 3 | 0.8 | 0.2 | 2.3 | 3 | 1.2 | 0.2 | 3.6 | 39 | 1.6 | 1.1 | 2.1 | 16 | 1.1 | 0.6 | 1.8 |
Pancreas | 9 | 1.2 | 0.6 | 2.4 | 3 | 1.2 | 0.2 | 3.6 | 6 | 1.6 | 0.6 | 3.5 | 2 | 1.6 | 0.2 | 5.9 | 1 | 1.4 | 0.0 | 8.2 | 21 | 1.4 | 0.8 | 2.1 | 9 | 1.6 | 0.7 | 3.0 |
Nose | 3 | 4.2 | 0.8 | 12 | 1 | 1.6 | 0.0 | 9.4 | 4 | 1.3 | 0.3 | 3.3 | 6 | 2.8 | 1.0 | 6.1 | 3 | 2.1 | 0.4 | 6.2 | 17 | 2.1 | 1.2 | 3.4 | 13 | 1.9 | 1.0 | 3.3 |
Lung | 49 | 1.8 | 1.3 | 2.3 | 18 | 1.2 | 0.7 | 1.9 | 44 | 1.1 | 0.8 | 1.5 | 11 | 0.6 | 0.3 | 1.1 | 9 | 0.9 | 0.4 | 1.8 | 131 | 1.2 | 1.0 | 1.4 | 64 | 1.0 | 0.7 | 1.2 |
Breast | 37 | 0.9 | 0.6 | 1.2 | 33 | 0.8 | 0.6 | 1.2 | 242 | 0.9 | 0.8 | 1.1 | 231 | 1.1 | 1.0 | 1.2 | 178 | 1.1 | 0.9 | 1.2 | 721 | 1.0 | 0.9 | 1.1 | 651 | 1.0 | 0.9 | 1.1 |
Cervix | 5 | 2.2 | 0.7 | 5.1 | 3 | 1.5 | 0.3 | 4.5 | 9 | 0.8 | 0.4 | 1.6 | 11 | 1.2 | 0.6 | 2.2 | 5 | 0.6 | 0.2 | 1.4 | 33 | 1.0 | 0.7 | 1.4 | 25 | 0.9 | 0.6 | 1.3 |
Endometrium | 15 | 1.4 | 0.8 | 2.3 | 11 | 1.1 | 0.6 | 2.0 | 63 | 1.0 | 0.7 | 1.2 | 53 | 1.0 | 0.7 | 1.3 | 44 | 1.0 | 0.7 | 1.3 | 186 | 1.0 | 0.9 | 1.2 | 160 | 1.0 | 0.8 | 1.1 |
Ovary | 8 | 1.4 | 0.6 | 2.8 | 4 | 0.8 | 0.2 | 2.2 | 26 | 1.1 | 0.7 | 1.6 | 17 | 1.1 | 0.6 | 1.7 | 13 | 0.9 | 0.5 | 1.6 | 68 | 1.1 | 0.8 | 1.4 | 56 | 1.0 | 0.8 | 1.4 |
Other female genitals | 1 | 0.5 | 0.0 | 3.0 | 0 | 10 | 1.3 | 0.6 | 2.4 | 8 | 1.6 | 0.7 | 3.1 | 2 | 0.6 | 0.1 | 2.3 | 21 | 1.1 | 0.7 | 1.7 | 20 | 1.3 | 0.8 | 1.9 | |||
Prostate | 164 | 1.4 | 1.2 | 1.6 | 142 | 1.3 | 1.1 | 1.6 | 807 | 1.3 | 1.2 | 1.4 | 420 | 1.3 | 1.2 | 1.4 | 151 | 1.3 | 1.1 | 1.6 | 1684 | 1.3 | 1.2 | 1.4 | 1378 | 1.3 | 1.2 | 1.4 |
Testis | 0 | 0 | 5 | 1.7 | 0.5 | 3.9 | 5 | 1.4 | 0.5 | 3.4 | 6 | 1.3 | 0.5 | 2.9 | 16 | 1.4 | 0.8 | 2.2 | 16 | 1.4 | 0.8 | 2.4 | ||||||
Other male genitals | 1 | 1.0 | 0.0 | 5.8 | 0 | 7 | 1.5 | 0.6 | 3.1 | 2 | 0.6 | 0.1 | 2.3 | 1 | 0.5 | 0.0 | 2.8 | 11 | 0.9 | 0.5 | 1.7 | 10 | 1.0 | 0.5 | 1.8 | |||
Kidney | 41 | 4.1 | 2.9 | 5.6 | 16 | 2.0 | 1.1 | 3.2 | 91 | 2.0 | 1.6 | 2.5 | 54 | 1.6 | 1.2 | 2.2 | 35 | 1.6 | 1.1 | 2.2 | 237 | 2.0 | 1.8 | 2.3 | 180 | 1.8 | 1.6 | 2.1 |
Urinary bladder | 32 | 1.1 | 0.8 | 1.6 | 37 | 1.5 | 1.1 | 2.1 | 160 | 1.1 | 1.0 | 1.3 | 117 | 1.2 | 1.0 | 1.4 | 89 | 1.4 | 1.1 | 1.7 | 435 | 1.2 | 1.1 | 1.3 | 366 | 1.2 | 1.1 | 1.3 |
Melanoma | 26 | 1.9 | 1.3 | 2.8 | 22 | 1.7 | 1.1 | 2.6 | 152 | 1.9 | 1.6 | 2.2 | 96 | 1.5 | 1.2 | 1.9 | 63 | 1.2 | 1.0 | 1.6 | 359 | 1.6 | 1.5 | 1.8 | 311 | 1.6 | 1.4 | 1.8 |
Skin, squamous cell | 43 | 1.4 | 1.0 | 1.9 | 37 | 1.3 | 0.9 | 1.8 | 201 | 1.2 | 1.1 | 1.4 | 122 | 1.2 | 1.0 | 1.4 | 73 | 1.4 | 1.1 | 1.8 | 476 | 1.3 | 1.2 | 1.4 | 396 | 1.2 | 1.1 | 1.4 |
Eye | 2 | 2.0 | 0.2 | 7.3 | 1 | 1.0 | 0.0 | 5.9 | 9 | 1.5 | 0.7 | 2.9 | 5 | 1.3 | 0.4 | 3.0 | 1 | 0.4 | 0.0 | 2.1 | 18 | 1.2 | 0.7 | 2.0 | 15 | 1.2 | 0.7 | 2.0 |
Nervous system | 199 | 29 | 25 | 34 | 26 | 5.5 | 3.6 | 8.0 | 51 | 1.8 | 1.4 | 2.4 | 59 | 2.3 | 1.7 | 2.9 | 33 | 1.4 | 1.0 | 2.0 | 368 | 4.2 | 3.8 | 4.6 | 143 | 1.9 | 1.6 | 2.2 |
Thyroid gland | 6 | 3.6 | 1.3 | 7.9 | 1 | 0.7 | 0.0 | 4.1 | 6 | 0.6 | 0.2 | 1.4 | 10 | 1.2 | 0.6 | 2.2 | 9 | 1.1 | 0.5 | 2.1 | 32 | 1.1 | 0.8 | 1.6 | 25 | 1.0 | 0.6 | 1.4 |
Endocrine glands | 30 | 5.6 | 3.8 | 8.0 | 9 | 1.8 | 0.8 | 3.3 | 59 | 1.5 | 1.2 | 2.0 | 67 | 1.8 | 1.4 | 2.3 | 36 | 1.1 | 0.8 | 1.5 | 201 | 1.7 | 1.5 | 2.0 | 162 | 1.5 | 1.3 | 1.8 |
Bone | 0 | 0 | 3 | 1.9 | 0.4 | 5.7 | 2 | 1.5 | 0.2 | 5.7 | 4 | 3.4 | 0.9 | 8.8 | 9 | 1.9 | 0.9 | 3.7 | 9 | 2.2 | 1.0 | 4.2 | ||||||
Connective tissue | 8 | 3.2 | 1.4 | 6.5 | 4 | 2.0 | 0.5 | 5.2 | 13 | 1.2 | 0.6 | 2.1 | 8 | 1.1 | 0.5 | 2.2 | 3 | 0.6 | 0.1 | 1.6 | 36 | 1.3 | 0.9 | 1.8 | 24 | 1.0 | 0.7 | 1.6 |
Non-Hodgkin lymphoma | 45 | 2.3 | 1.7 | 3.1 | 14 | 0.9 | 0.5 | 1.5 | 96 | 1.1 | 0.9 | 1.3 | 70 | 1.3 | 1.0 | 1.6 | 43 | 1.5 | 1.1 | 2.0 | 268 | 1.3 | 1.2 | 1.5 | 209 | 1.2 | 1.1 | 1.4 |
Hodgkin’s disease | 2 | 2.6 | 0.2 | 9.6 | 1 | 1.6 | 0.0 | 9.2 | 8 | 2.1 | 0.9 | 4.2 | 4 | 1.3 | 0.4 | 3.4 | 2 | 0.7 | 0.1 | 2.7 | 17 | 1.6 | 0.9 | 2.5 | 14 | 1.5 | 0.8 | 2.5 |
Myeloma | 19 | 2.9 | 1.8 | 4.6 | 11 | 2.0 | 1.0 | 3.6 | 47 | 1.9 | 1.4 | 2.6 | 11 | 1.3 | 0.7 | 2.4 | 5 | 1.7 | 0.5 | 4.0 | 93 | 2.0 | 1.6 | 2.4 | 63 | 1.8 | 1.4 | 2.3 |
Leukaemia | 82 | 13 | 10 | 16 | 31 | 6.5 | 4.4 | 9.3 | 73 | 3.3 | 2.6 | 4.2 | 21 | 1.8 | 1.1 | 2.7 | 16 | 2.6 | 1.5 | 4.3 | 223 | 4.4 | 3.8 | 5.0 | 110 | 2.8 | 2.3 | 3.3 |
All | 965 | 2.2 | 2.0 | 2.3 | 528 | 1.4 | 1.3 | 1.5 | 2671 | 1.3 | 1.2 | 1.3 | 1769 | 1.3 | 1.2 | 1.4 | 993 | 1.2 | 1.1 | 1.3 | 6926 | 1.4 | 1.3 | 1.4 | 5433 | 1.3 | 1.2 | 1.3 |
3.3 Cancer sites unrelated to tobacco smoking
3.4 Metastasis and haemorrhagic and ischaemic strokes’ risk
Cancer site/type | Ischaemic stroke | Haemorrhagic stroke | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No metastasis | With metastasis | No metastasis | With metastasis | |||||||||||||
O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | O | SIR | 95% CI | |||||
Upper aerodigestive tract | 56 | 1.5 | 1.1 | 1.9 | 0 | 6 | 0.7 | 0.3 | 1.6 | 0 | ||||||
Oesophagus | 6 | 1.1 | 0.4 | 2.3 | 3 | 2.0 | 0.4 | 6.0 | 2 | 1.6 | 0.2 | 6.0 | 0 | |||
Stomach | 20 | 1.4 | 0.9 | 2.2 | 7 | 2.3 | 0.9 | 4.8 | 5 | 1.7 | 0.5 | 4.0 | 1 | 1.5 | 0.0 | 8.7 |
Colon | 230 | 1.5 | 1.3 | 1.7 | 35 | 1.8 | 1.3 | 2.5 | 45 | 1.4 | 1.0 | 1.8 | 8 | 2.0 | 0.9 | 4.0 |
Rectum | 84 | 1.0 | 0.8 | 1.3 | 9 | 0.9 | 0.4 | 1.7 | 12 | 0.71 | 0.4 | 1.2 | 1 | 0.5 | 0.0 | 2.7 |
Liver | 10 | 1.6 | 0.8 | 3.0 | 3 | 1.8 | 0.4 | 5.4 | 5 | 3.9 | 1.2 | 9.1 | 0 | |||
Pancreas | 10 | 2.0 | 1.0 | 3.7 | 16 | 5.8 | 3.3 | 9.4 | 2 | 2.0 | 0.2 | 7.2 | 1 | 1.7 | 0.0 | 9.9 |
Nose | 5 | 2.4 | 0.8 | 5.6 | 0 | 1 | 2.2 | 0.0 | 13 | 0 | ||||||
Lung | 136 | 1.6 | 1.4 | 1.9 | 64 | 2.1 | 1.6 | 2.6 | 20 | 1.1 | 0.7 | 1.8 | 18 | 2.8 | 1.6 | 4.4 |
Breast | 310 | 1.1 | 1.0 | 1.3 | 8 | 1.1 | 0.5 | 2.1 | 44 | 0.8 | 0.6 | 1.1 | 0 | |||
Prostate | 294 | 1.0 | 0.8 | 1.1 | 97 | 1.1 | 0.9 | 1.4 | 78 | 1.1 | 0.9 | 1.4 | 47 | 2.4 | 1.8 | 3.2 |
